WHEEL TECHNOLOGY
ere spoke lengths
Wheel model | Spoke | Size | Wheel model | Spoke | Size | |
Explorator GC 45 | Spoke - front left | 275mm | Genus AE 65 | Spoke - front left | 260mm | |
Explorator GC 45 | Spoke - front right | 276mm | Genus AE 65 | Spoke - front right | 260mm | |
Explorator GC 45 | Spoke - rear left | 275mm | Genus AE 65 | Spoke - rear left | 258mm | |
Explorator GC 45 | Spoke - rear right | 277mm | Genus AE 65 | Spoke - rear right | 260mm | |
Explorator GC 30 | Spoke - front left | 286mm | Genus CL 45 | Spoke - front left | 277mm | |
Explorator GC 30 | Spoke - front right | 287mm | Genus CL 45 | Spoke - front right | 277mm | |
Explorator GC 30 | Spoke - rear left | 286mm | Genus CL 45 | Spoke - rear left | 274mm | |
Explorator GC 30 | Spoke - rear right | 288mm | Genus CL 45 | Spoke - rear right | 277mm | |
Genus SL 30 | Spoke - front left | 291mm | ||||
Omnia CL 45 | Spoke - front left | 277mm | Genus SL 30 | Spoke - front right | 291mm | |
Omnia CL 45 | Spoke - front right | 277mm | Genus SL 30 | Spoke - rear left | 288mm | |
Omnia CL 45 | Spoke - rear left | 274mm | Genus SL 30 | Spoke - rear right | 291mm | |
Omnia CL 45 | Spoke - rear right | 277mm |
ere spoke tensions
Wheel model |
Front wheel tension |
Rear wheel tension |
|
|
|
Genus |
min 1150nm - max 1450nm |
min 1150nm - max 1450nm |
Explorator & Omnia |
min 1030nm - max 1270nm |
min 1030nm - max 1270nm |