Explorator 30 Wheel Specs
General | ||
---|---|---|
Intended use | Expert road / gravel | |
Total set weight | 1.740 gram (1-3% tolerance) | |
Front wheel weight | 800 gram | |
Rear wheel weight | 940 gram | |
Tyre compatibility | Clincher (wired/foldable)/tubeless | |
Recommended tyre width | 26C - 30C | |
Maximum tyre width | 24C - 36C | |
Maximum rider weight | 130 kg | |
Brake system | Disc brake only | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | alloy | alloy |
Rim height | 30mm | 30mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 24mm | 24mm |
Internal Rim width | 19mm | 19mm |
Rim Type | Clincher/Tubeless | Clincher/tubeless |
Tubeless (ready) | No* | No* |
* For tubeless setup we recommended tubeless tape width 23mm
Hubs | Front | Rear |
---|---|---|
Hubs | Ere R1 | Ere R1 |
Hub Material | Alloy | Alloy |
Bearings | 2 x Industrial | 4 x Industrial |
Engagement system | 4-pawl | |
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm* | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
*Conversion kit for QR and X15 available
Spokes | Front | Rear |
---|---|---|
Spoke | ere Talon Aero Black | ere Talon Aero Black |
Spoke count | 24 | 24 |
Spoke type | Straightpull Aero | Straightpull Aero |
Spoke length | 286/287 | 286/288 |
Nipples | Black / alloy | Black / alloy |
Spoke tension | Min 1030Nm-Max1270Nm | Min1030Nm-Max1270Nm |