Explorator GCR40 Wheel Specs
General | ||
---|---|---|
Intended use | Performance road / performance gravel | |
Total set weight | 1.884 gram (1-3% tolerance) | |
Front wheel weight | 861 gram | |
Rear wheel weight | 1.023 gram | |
Tyre compatibility | Hooked bead Clincher (wired/foldable) / tubeless | |
Recommended tyre width | 26C - 32C | |
Minimum tyre width | 23C | |
Maximum tyre width | 40C | |
Maximum rider weight | 130 kg | |
Brake system | Disc brake only | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim color | Anodized matt black | Anodized matt black |
Rim material | Niobium alloy with T10 heat treatment | Niobium alloy with T10 heat treatment |
Rim height | 40mm | 40mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 24.5mm | 24.5mm |
Internal Rim width | 21mm | 21mm |
Rim type | Hooked Clincher/tubeless | Hooked Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
* Tubeless Tape is already fitted to the wheels
Hubs | Front | Rear |
---|---|---|
Hubs | Ere Iona | Ere Iona |
Hub color | Anodized Black | Anodized Black |
Hub material | Alloy | Alloy |
Bearings | 2 x SS6902 Industrial | 4 x SS6902 Industrial |
Engagement system | 4-pawl | |
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | AFS/Centerlock | AFS/Centerlock |
Spokes | Front | Rear |
---|---|---|
Spoke | Sapim CX Leader | Sapim CX Leader |
Spoke count | 20 | 24 |
Spoke type | Straightpull Aero | Straightpull Aero |
Spoke length mm | 285/283 | 279/277 |
Nipples | Sapim Polyax Brass | Sapim Polyax Brass |
Nipple color | Black | Black |
Nipple length | 16mm | 16mm |
Spoke tension | Min 1030Nm-Max 1270Nm | Min 1030Nm-Max 1270Nm |