Genus AE00 Wheel Specs
General | ||
---|---|---|
Intended use | Performance Track, Time-trial, Triathlon | |
Total set weight | 1.300 gram (1-3% tolerance) | |
Front wheel weight | XXX gram | |
Rear wheel weight | 1.300 gram | |
Tyre compatibility | Tubular tyre | |
Recommended tyre width | 24C - 26C | |
Maximum tyre width | 23C - 28C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake / Rimbrake | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 65mm | - |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 28mm | 28mm |
Internal Rim width | 19mm | 17mm |
Rim type | Clincher | Tubular |
Tubeless (ready) | No | No |
Hubs | Front | Rear |
---|---|---|
Hubs | Genus R1.X | Genus RD |
Hub material | Carbon/alloy | Carbon/alloy |
Bearings | 2 x EZO | 4 x EZO |
Engagement system | 4-pawl | |
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | QR | QR* |
Brake Interface | Rimbrake | Rimbrake/Disc compatible |
*X12 Through-Axle conversion available
Spokes | Front | Rear |
---|---|---|
Spoke | ere Talon Aero Black | - |
Spoke count | 24 | - |
Spoke type | Straightpull Aero | - |
Spoke length NDS/DS | 260/260 | - |
Nipples | Black / alloy | - |
Spoke tension | Min 1150Nm-Max1450Nm | - |