Genus AE65 Wheel Specs
| General | ||
|---|---|---|
| Intended use | High Performance Aero | |
| Total set weight | 1.730 gram (1-3% tolerance) | |
| Front wheel weight | 780 gram | |
| Rear wheel weight | 950 gram | |
| Tyre compatibility | Clincher(wired/foldable)/tubeless | |
| Recommended tyre width | 26C - 30C | |
| Maximum tyre width | 24C - 36C | |
| Maximum rider weight | 130 kg | |
| Brake System | Disc brake only | |
| Race-Ready | UCI approved | |
| Warranty | Lifetime* | |
| Crash replacement | Lifetime |
* Registering your wheels within 60 days after purchase will extend your warranty to lifetime warranty
| Rims | Front | Rear |
|---|---|---|
| Rim material | full carbon | full carbon |
| Rim height | 65mm | 65mm |
| Rim size (ETRTO) | 700C / 28" | 700C / 28" |
| External rim width | 28mm | 28mm |
| Internal Rim width | 19mm | 19mm |
| Rim type | Clincher/tubeless | Clincher/tubeless |
| Tubeless (ready) | Yes* | Yes* |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width 23mm
| Hubs | Front | Rear |
|---|---|---|
| Hubs | Genus R1 | Genus R1 |
| Hub material | Carbon/alloy | Carbon/alloy |
| Bearings | 2 x EZO | 4 x EZO |
| Engagement system | 4-pawl | |
| Compatability | Shimano/SRAM/Campagnolo | |
| Axle System | TA 100 x 12mm | TA 142 x 12mm |
| Brake Interface | Centerlock | Centerlock |
| Spokes | Front | Rear |
|---|---|---|
| Spoke | ere Talon Aero Black | ere Talon Aero Black |
| Spoke count | 24 | 24 |
| Spoke type | Straightpull Aero | Straightpull Aero |
| Spoke length NDS/DS | 260/260 | 258/260 |
| Nipples | Black / alloy | Black / alloy |
| Spoke tension | Min 1150Nm-Max1450Nm | Min1150Nm-Max1450Nm |