Genus AE92 D Wheel Specs
General | ||
---|---|---|
Intended use | Performance Time-trial, Triathlon | |
Total weight | 870 gram (1-3% tolerance) | |
Front wheel weight | 870 gram | |
Tyre compatibility | Tubeless/Clincher | |
Recommended tyre width | 24C - 28C | |
Maximum tyre width | 23C - 32C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime* |
* Registering your wheels after purchase will extend 2-year warranty to lifetime warranty
* Lifetime Crash Replacement service applies only for registered wheels
Rim | ||
---|---|---|
Rim Material | Full carbon | |
Rim Height | 92mm | |
Rim Size (ETRTO) | 700C/28" | |
External rim width | 33mm | |
Internal Rim Width | 21mm | |
Tubeless (ready) | Yes* |
* Tubeless tape is fitted to the wheel. Recommended Tubeless tape width is 26mm
Hub | ||
---|---|---|
Intended use | Panama SL | |
Hub material | Alloy | |
Bearings | 2 x Enduro | |
Axle system | TA 100 x 12 | |
Brake interface | Centerlock |
Spokes | ||
---|---|---|
Spoke | Sapim CX-Ray | |
Spoke color | Black | |
Spoke Count | 21 | |
Spoke type | Straightpull | |
Spoke Length NDS/DS | 219mm / 218mm | |
Nipples | Sapim 16mm Black |