Genus CCX tyre Specs
GENUS PRO CCX Tyre
| General | ||
|---|---|---|
| Intended use | High performance competition | |
| Tyre weight | 220 gram - 26C / 250 gram - 28C | |
| Tyre production | Handmade | |
| Rubber compound | CarbonX® / 65a durometer | |
| TPI | 320 TPI | |
| Carcass | Cotton | |
| Type | Foldable clincher tyre | |
| Puncture Protection | ere ArmisX / CarbonX® | |
| Tyre bead | Zylon Bead Cord (ZBC) | |
| Color | Available skinwall |
| Tyre pressures | 26C | 28C |
|---|---|---|
| Recommended tyre pressure | 4.5 bar / 65 psi | 4.5 bar / 65 psi |
| Maximum tyre pressure | 5 bar / 73 psi | 5 bar / 73 psi |
| Minimum tyre pressure | 4 bar / 58 psi | 4 bar / 58 psi |
| Tubeless (ready) | Yes | Yes |
| Rim compatibility | 26C | 28C |
|---|---|---|
| Recommended inner rim width | 19C | 19C |
| Minimum inner rim width | 15C | 15C |
| Rim type | Clincher/Hookless | Clincher/Hookless |
| Size | 700C/28" | 700C/28" |
| Size ETRTO | 26-622 | 28-622 |
Tyre size can differ if inner rim width of the wheel used is larger or smaller then the recommended inner rim width.