Genus II CL45-R Wheel Specs
Genus II CL45-R Carbon wheels General |
||
---|---|---|
Intended use | High Performance Aero | |
Total set weight | 1.339 gram (1-3% tolerance) | |
Front wheel weight | 603 gram | |
Rear wheel weight | 736 gram | |
Tire compatibility | Hooked Clincher/tubeless | |
Recommended tire width | 26C - 32C | |
Minimum tire width |
23C | |
Maximum tire width | 36C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake only | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels within 60 days after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 45mm | 45mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 30mm | 30mm |
Internal Rim width | 21mm | 21mm |
Rim type | Hooked Clincher/tubeless | Hooked Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width 23mm
Hubs | Front | Rear |
---|---|---|
Hubs | Panama SL | Panama SL |
Hub material | Alloy | Alloy |
Bearings | 2 x Enduro | 2 x Enduro / 2 x SKF |
Engagement system |
36T Star ratchet (upgradeable for 48) |
|
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
Spokes | Front | Rear |
---|---|---|
Spoke | Aeris PLT Carbon Black | Aeris PLT Carbon Black |
Spoke count | 21 / 2:1 ratio | 21 / 2:1 ratio |
Spoke type | Straightpull Aero | Straightpull Aero |
Spoke length NDS/DS | 270/271 | 262/268 |
Nipples | Black / alloy | Black / alloy |
Spoke tension | DS 780-980Nm / NDS 900-1080Nm |
DS 1080-1280Nm / NDS 900-1080Nm |