Genus II SL30 Wheel Specs
|
Genus II SL30 Carbon wheels General |
||
|---|---|---|
| Intended use | High Performance Aero | |
| Total set weight | 1.241 gram (1-3% tolerance) | |
| Front wheel weight | 551 gram | |
| Rear wheel weight | 699 gram | |
| Tire compatibility | Hooked Clincher/tubeless | |
| Recommended tire width | 26C - 32C | |
|
Minimum tire width |
23C | |
| Maximum tire width | 36C | |
| Maximum rider weight | 130 kg | |
| Brake System | Disc brake only | |
| Race-Ready | UCI approved | |
| Warranty | Lifetime* | |
| Crash replacement | Lifetime |
* Registering your wheels within 60 days after purchase will extend your warranty to lifetime warranty
| Rims | Front | Rear |
|---|---|---|
| Rim material | full carbon | full carbon |
| Rim height | 30mm | 30mm |
| Rim size (ETRTO) | 700C / 28" | 700C / 28" |
| External rim width | 30mm | 30mm |
| Internal Rim width | 21mm | 21mm |
| Rim type | Hooked Clincher/tubeless | Hooked Clincher/tubeless |
| Tubeless (ready) | Yes* | Yes* |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width 23mm
| Hubs | Front | Rear |
|---|---|---|
| Hubs | Panama SL Steel Spk | Panama SL Steel Spk |
| Hub material | Alloy | Alloy |
| Bearings | 2 x Enduro | 2 x Enduro / 2 x SKF |
| Engagement system | 36T Star ratchet | |
| Compatability | Shimano/SRAM/Campagnolo | |
| Axle System | TA 100 x 12mm | TA 142 x 12mm |
| Brake Interface | Centerlock | Centerlock |
| Spokes | Front | Rear |
|---|---|---|
| Spoke | Sapim CX Ray Aero Black |
Sapim CX Ray Aero Black
|
| Spoke count | 21 / 2:1 ratio | 21 / 2:1 ratio |
| Spoke type | Straightpull Aero | Straightpull Aero |
| Spoke length | DS 277mm / NDS 276mm | DS 275mm / NDS 269mm |
| Nipples | Sapim Double Square 14G Secure lock 16mm Black alloy | Sapim Double Square 14G Secure lock 16mm Black alloy |
| Spoke tension | DS 880-980Nm / NDS 900-1080Nm | DS 980-1180Nm / NDS 880-980Nm |
- DS = Disc Side, NDS = Non Disc Side