Omnia CL45 EVO Wheel Specs
General | ||
---|---|---|
Intended use | Performance Aero Road | |
Total set weight | 1.560 gram (1-3% tolerance) | |
Front wheel weight | 700 gram | |
Rear wheel weight | 860 gram | |
Tyre compatibility | Clincher (wired/foldable)/tubeless | |
Recommended tyre width | 26C - 30C | |
Maximum tyre width | 24C - 36C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake only | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 46mm | 46mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 28mm | 28mm |
Internal Rim width | 19mm | 19mm |
Rim type | Clincher/tubeless | Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width is 23mm
Hubs | Front | Rear |
---|---|---|
Hubs | Omnia R1 | Omnia R1 |
Hub material | Alloy | Alloy |
Bearings | 2 x Industrial | 4 x Industrial |
Engagement system | 4-pawl | |
Compatibility | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
Spokes | Front | Rear |
---|---|---|
Spoke | ere Talon Aero Black | ere Talon Aero Black |
Spoke count | 24 | 24 |
Spoke type | Straightpull Aero | Straightpull Aero |
Spoke length NDS/DS | 277/277 | 274/277 |
Nipples | Black / alloy | Black / alloy |
Spoke tension | min1150Nm-max1450Nm | Min1150NM/max 1450Nm |