Omnia II Wheel Specs
General | ||
---|---|---|
Intended use | Performance Aero Road | |
Total set weight | 1.560 gram (1-3% tolerance) | |
Front wheel weight | 710 gram | |
Rear wheel weight | 850 gram | |
Tyre compatibility | Clincher (wired/foldable)/tubeless | |
Recommended tyre width | 26C - 30C | |
Minimim tyre width | 23C | |
Maximum tyre width | 36C | |
Maximum rider weight | 140 kg | |
Brake System | Disc brake only | |
Race-Ready | YES - UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* Registering your wheels after purchase will extend your warranty to lifetime warranty
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 45mm | 45mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 28mm | 28mm |
Internal Rim width | 21mm | 21mm |
Rim type | Clincher/tubeless | Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
Tubeless Tape | Ere ProClose 26 | Ere ProClose 26 |
* Tubeless tape is fitted to the rims. Recommended tubeless tape width is 26mm
Hubs | Front | Rear |
---|---|---|
Hubs | IONA S | IONA S |
Hub material | Alloy | Alloy |
Bearings | 2 x SKF | 4 x SKF |
Engagement system | 4-pawl | |
Compatibility | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
Spokes | Front | Rear |
---|---|---|
Spoke | Sapim CX Leader Black | Sapim CX Leader Black |
Spoke count | 20 | 24 |
Spoke type | Straightpull Aero | Straightpull Aero |
Spoke length NDS/DS | 283/281 | 276/274 |
Nipples | Black / alloy | Black / alloy |
Spoke tension | DS 1000-1350Nm / NDS 950-1050Nm | DS 1000-1350Nm / NDS 950-1050Nm |